If you have a fire or water emergency, please call us now at 303-576-6868

To have the optimal experience while using this site, you will need to update your browser. You may want to try one of the following alternatives:

Fire & Water - Cleanup & Restoration

Worst Snow Storms in Denver History?

1/11/2022 (Permalink)

Deep snow covers houses and streets. We respond to storm damage emergencies 24-hours a day in West Denver.

SERVPRO® of Denver West can have peace of mind knowing that we are standing by 24-hours a day to respond to storm damage emergencies. Although Denver typically gets most of its snow in April, some of Denver’s biggest snowstorms since 1881 occurred in other months. Here is a list of the biggest snowstorms from the National Weather Service:

  1.  45.7 inches Dec 1-5, 1913
  2.  31.8 inches Mar 17-19, 2003
  3.  30.4 inches Nov 2-4, 1946
  4.  23.8 inches Dec 24, 1982
  5.  23.0 inches Apr 23, 1885
  6.  22.7 inches Oct 20-23, 1906
  7.  21.9 inches Oct 24-25, 1997
  8.  21.5 inches Nov 26-27, 1983
  9.  20.7 inches Dec 20-21, 2006
  10.  19.3 inches Jan 29-31, 1883
  11.  19.0 inches Apr 24-25, 1935
  12.  18.7 inches Mar 5-6, 1983
  13.  18.5 inches Mar 20-22, 1944
  14.  18.2 inches Apr 17-19, 1920
  15.  18.0 inches Apr 19-20, 1907
  16.  18.0 inches Mar 31-Apr 1, 1891
  17.  17.7 inches Nov 19-21, 1979
  18.  17.3 inches Apr 2, 1957
  19.  16.9 inches Mar 20-21, 1952
  20.  16.8 inches Apr 20-22, 1933
  21.  16.5 inches Sep 26-28, 1936
  22.  16.0 inches Oct 3-5, 1969
  23.  15.9 inches Feb 2-4, 2012
  24.  15.8 inches Apr 26-27, 1972

Call Us Today!

Home and commercial business owners can rely on SERVPRO® of Denver West’s technicians to respond to storm damage emergencies 24-hours a day. Call us today at 303-576-6868.

Franchises are independently owned and operated.

Other News

View Recent Posts